Karat Killer — Backtest Analysis Report

Generated: February 3, 2026
EA Karat_Killer
Symbol XAUUSD
Period H1
Dates 2016-01-01 to 2026-02-03
Deposit $10,000.00 EUR
Leverage 1:500
Trades 988
Net Profit
+$722,988.07
988 trades
Win Rate
66.0%
652W / 336L
Profit Factor
3.31
GP: $1,032,652.68
Max Drawdown
11.2%
-$32,502.37
Best Trade
+$36,945.05
Worst Trade
-$18,987.81

Long vs Short

Long (Buy)

Trades776
Win Rate65.9%
Profit+$617,410.50
Avg Profit+$795.63
Best+$36,945.05
Worst-$18,987.81
Volume1169.66

Short (Sell)

Trades212
Win Rate66.5%
Profit+$105,577.57
Avg Profit+$498.01
Best+$15,110.88
Worst-$3,705.53
Volume204.97
Equity Curve
Daily P&L
Monthly Returns
Distribution

Profit Heatmap (Hour × Day)

01234567891011121314151617181920212223
Sun
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Mon
-
5,633
-11,731
34,546
5,244
2,406
-1,957
-874
-
16,643
24,801
22,705
12,993
16,561
-1,227
-931
37,461
7,230
7,600
9,068
5,485
-403
28,638
10,911
Tue
-
-3,413
1,220
-883
2,007
-352
4,602
-748
-
17,903
-7,375
-2,046
1,847
-110
5,020
2,714
24,193
3,168
-6,030
1,095
333
3,623
4,050
22,569
Wed
-
1,647
859
-414
3,081
3,546
273
9,542
-
29,495
27,994
13,857
13,703
-1,075
491
-1,456
21,843
-7,236
337
-3,194
-2,941
-5,536
18,054
26,677
Thu
-
9,504
10,699
786
4,026
-446
6,939
5,830
-
11,999
3,980
-5,339
7,106
10,575
9,740
-5,874
5,469
-6,327
3,679
3,602
3,830
22,228
4,538
12,444
Fri
-
42,175
13,133
-1,517
14,639
797
765
-2,585
-
-2,681
73
11,005
2,148
6,272
-640
100
14,362
-1,541
11,366
-2,094
5,231
2,303
22,568
14,388
Sat
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Profit by Hour
Profit by Day of Week
Duration vs Profit
Duration Distribution

Advanced Statistics

Performance

Net Profit +$722,988.07
Gross Profit +$1,032,652.68
Gross Loss -$309,664.61
Profit Factor 3.31
Expectancy +$731.77
Sharpe Ratio 10.00

Risk Ratios

Sortino Ratio 8.17
Calmar Ratio 9.31
Recovery Factor 22.24
Kelly Criterion 46.2%
Risk/Reward 1.72
Avg Duration 10h 37m

Trade Stats

Total Trades 988
Win Rate 66.0%
Winning 652
Losing 336
Breakeven 0
Days Traded 787

Risk

Equity DD % 11.2%
Balance DD % 8.7%
Max DD Days 217d
Max Stagnation 217d
Best Trade +$36,945.05
Worst Trade -$18,987.81

Streaks & Costs

Win Streak 18
Loss Streak 5
Commission -$8,937.74
Swap -$21,660.54
Total Volume 1374.63
Avg Volume 1.39

Top 5 Drawdowns

#StartBottomRecoveryDepthDepth %Duration
1 Dec 23, 2025 Dec 29, 2025 Jan 20, 2026 -$24,872.34 -4.1% 28d
2 Aug 4, 2025 Aug 28, 2025 Sep 3, 2025 -$18,630.81 -3.9% 30d
3 Dec 1, 2025 Dec 16, 2025 Dec 22, 2025 -$12,436.20 -2.1% 21d
4 Dec 22, 2023 Feb 29, 2024 Apr 12, 2024 -$9,920.70 -4.7% 112d
5 Sep 30, 2025 Oct 1, 2025 Oct 6, 2025 -$9,886.68 -2.0% 6d

Monthly Performance Matrix

YearJanFebMarAprMayJunJulAugSepOctNovDecTotal
2016-$140.16+$1,814.45+$934.60+$769.10+$67.66+$563.69+$602.56+$266.68+$475.62-$54.15+$243.14+$309.48+$5,852.67
2017+$376.26-$63.40+$399.20+$398.91+$345.76+$258.08+$1,066.43+$1,764.56+$1,362.49+$827.41-$333.49+$597.37+$6,999.58
2018-$248.53+$740.14-$255.53+$229.23-$453.72-$905.89+$215.56+$1,370.93+$7.07+$367.09-$574.28+$3,132.55+$3,624.62
2019+$407.00+$1.27+$347.05+$54.83+$584.79+$4,740.35+$269.65+$5,068.06+$1,037.93+$1,219.36-$717.79+$580.68+$13,593.18
2020+$107.67+$3,427.51+$5,559.29+$4,249.49+$747.48+$876.41+$4,709.11+$7,550.00+$3,285.94+$1,003.81+$2,490.30+$437.41+$34,444.42
2021+$879.75+$3,193.45-$23.93+$85.96+$923.12-$2,320.54+$1,196.81-$1,434.82+$1,438.22-$1,385.00+$1,846.30+$3,282.04+$7,681.36
2022+$3,050.62+$17,037.56+$6,864.37+$2,882.20+$2,470.54+$7,546.88+$3,423.49+$6,155.35+$1,727.94+$6,449.56+$5,730.67+$11,325.98+$74,665.16
2023+$322.99+$2,056.43+$13,586.28+$8,308.58+$238.84+$4,221.10+$3,780.39+$1,861.88-$1,295.51+$6,715.81+$14,745.71-$1,462.36+$53,080.14
2024-$3,119.10-$4,099.48+$6,916.45+$974.92+$22,184.28+$677.71+$2,055.36+$11,037.99+$13,641.33+$5,925.72+$19,506.66+$6,877.93+$82,579.77
2025+$7,142.43+$3,957.03+$13,572.27+$39,593.28+$41,412.08+$13,444.44+$57,877.02-$14,464.19+$24,613.58+$88,541.08+$18,111.27+$11,886.35+$305,686.64
2026+$134,780.53-----------+$134,780.53

Trades (Showing 200 of 988)

OpenCloseSymbolTypeVolumeOpen PriceClose PriceCommissionSwapNet P/LDuration
Jan 19, 04:00Jan 19, 04:00XAUUSD Sell 0.101,085.791,090.16 -$0.66 $0.00 -$40.76 40s
Jan 21, 17:00Jan 21, 21:00XAUUSD Sell 0.251,096.391,102.02 -$1.62 $0.00 -$130.96 4h 0m
Jan 25, 11:00Jan 25, 18:00XAUUSD Buy 0.131,103.051,106.41 -$0.84 $0.00 +$39.48 7h 0m
Jan 26, 04:00Jan 26, 11:00XAUUSD Buy 0.321,109.951,114.16 -$2.08 $0.00 +$122.15 7h 0m
Jan 26, 09:00Jan 26, 16:00XAUUSD Buy 0.271,114.921,113.28 -$1.76 $0.00 -$42.66 7h 0m
Jan 27, 23:00Jan 28, 07:00XAUUSD Buy 0.131,125.741,120.14 -$0.84 -$19.68 -$87.41 8h 0m
Feb 1, 04:00Feb 1, 11:00XAUUSD Buy 0.251,120.331,121.93 -$1.62 $0.00 +$35.25 7h 0m
Feb 3, 17:00Feb 4, 02:00XAUUSD Buy 0.281,132.421,142.07 -$1.82 -$41.59 +$200.18 9h 0m
Feb 4, 12:00Feb 4, 19:00XAUUSD Buy 0.071,146.001,154.15 -$0.46 $0.00 +$50.49 7h 0m
Feb 8, 12:00Feb 8, 19:00XAUUSD Buy 0.111,173.511,193.98 -$0.72 $0.00 +$200.89 7h 0m
Feb 8, 13:00Feb 8, 20:00XAUUSD Buy 0.071,176.051,195.11 -$0.46 $0.00 +$119.04 7h 0m
Feb 10, 23:00Feb 11, 07:00XAUUSD Buy 0.451,196.641,209.09 -$2.92 -$65.73 +$427.48 8h 0m
Feb 11, 02:00Feb 11, 09:00XAUUSD Buy 0.341,198.671,207.70 -$2.22 $0.00 +$269.88 7h 0m
Feb 11, 11:00Feb 11, 18:00XAUUSD Buy 0.071,217.241,246.76 -$0.46 $0.00 +$181.73 7h 0m
Feb 15, 10:00Feb 15, 17:00XAUUSD Sell 0.031,212.071,209.48 -$0.20 $0.00 +$6.77 7h 0m
Feb 17, 10:00Feb 17, 17:00XAUUSD Buy 0.041,210.871,210.42 -$0.26 $0.00 -$1.88 7h 0m
Feb 18, 19:00Feb 19, 03:00XAUUSD Buy 0.181,218.351,232.22 -$1.18 -$8.91 +$214.36 8h 0m
Feb 22, 06:00Feb 22, 13:00XAUUSD Sell 0.061,216.561,204.73 -$0.40 $0.00 +$63.76 7h 0m
Feb 23, 18:00Feb 24, 02:00XAUUSD Buy 0.151,225.121,230.43 -$0.98 -$7.48 +$63.80 8h 0m
Feb 25, 10:00Feb 25, 17:00XAUUSD Buy 0.041,240.481,235.79 -$0.26 $0.00 -$17.30 7h 0m
Mar 1, 04:00Mar 1, 11:00XAUUSD Buy 0.121,246.611,239.58 -$0.78 $0.00 -$78.37 7h 0m
Mar 2, 17:00Mar 3, 02:00XAUUSD Buy 0.171,240.101,241.08 -$1.10 -$25.80 -$11.57 9h 0m
Mar 4, 12:00Mar 4, 15:00XAUUSD Buy 0.061,272.221,254.44 -$0.40 $0.00 -$97.66 3h 0m
Mar 7, 14:00Mar 7, 19:00XAUUSD Buy 0.201,271.951,259.73 -$1.30 $0.00 -$223.28 5h 0m
Mar 10, 16:00Mar 10, 23:00XAUUSD Buy 0.451,255.471,270.74 -$2.92 $0.00 +$611.82 7h 0m
Mar 10, 18:00Mar 11, 02:00XAUUSD Buy 0.211,267.291,271.07 -$1.36 -$10.33 +$59.34 8h 0m
Mar 11, 04:00Mar 11, 11:00XAUUSD Buy 0.111,277.151,263.56 -$0.72 $0.00 -$135.24 7h 0m
Mar 14, 18:00Mar 15, 02:00XAUUSD Sell 0.031,243.351,235.29 -$0.20 +$1.25 +$22.83 8h 0m
Mar 17, 11:00Mar 17, 18:00XAUUSD Buy 0.111,262.811,265.11 -$0.72 $0.00 +$21.64 7h 0m
Mar 23, 07:00Mar 23, 14:00XAUUSD Sell 0.071,241.681,234.49 -$0.46 $0.00 +$44.51 7h 0m
Mar 23, 15:00Mar 23, 22:00XAUUSD Sell 0.141,231.611,224.82 -$0.92 $0.00 +$84.13 7h 0m
Mar 29, 18:00Mar 30, 02:00XAUUSD Buy 0.201,226.331,239.52 -$1.30 -$9.74 +$222.66 8h 0m
Mar 29, 17:00Mar 30, 02:00XAUUSD Buy 0.311,223.831,239.52 -$2.02 -$15.09 +$413.79 9h 0m
Apr 5, 05:00Apr 5, 12:00XAUUSD Buy 0.441,225.371,232.70 -$2.86 $0.00 +$280.89 7h 0m
Apr 5, 11:00Apr 5, 18:00XAUUSD Buy 0.071,228.911,229.92 -$0.46 $0.00 +$5.75 7h 0m
Apr 7, 12:00Apr 7, 19:00XAUUSD Buy 0.081,235.721,237.91 -$0.52 $0.00 +$14.87 7h 0m
Apr 7, 13:00Apr 7, 20:00XAUUSD Buy 0.081,236.851,236.91 -$0.52 $0.00 -$0.10 7h 0m
Apr 22, 18:00Apr 25, 02:00XAUUSD Sell 0.341,242.561,231.36 -$2.22 +$13.97 +$350.78 2d 8h
Apr 27, 04:00Apr 27, 11:00XAUUSD Buy 0.351,245.271,246.17 -$2.28 $0.00 +$25.52 7h 0m
Apr 28, 09:00Apr 28, 16:00XAUUSD Buy 0.231,253.331,257.02 -$1.50 $0.00 +$73.31 7h 0m
Apr 28, 10:00Apr 28, 17:00XAUUSD Buy 0.151,254.631,256.07 -$0.98 $0.00 +$18.08 7h 0m
Apr 29, 17:00May 2, 02:00XAUUSD Buy 0.221,283.251,292.17 -$1.44 -$10.56 +$159.33 2d 9h
May 4, 05:00May 4, 12:00XAUUSD Sell 0.061,281.581,281.88 -$0.40 $0.00 -$1.97 7h 0m
May 6, 16:00May 6, 23:00XAUUSD Buy 0.191,292.121,289.07 -$1.24 $0.00 -$52.06 7h 0m
May 9, 15:00May 9, 22:00XAUUSD Sell 0.051,272.771,263.66 -$0.32 $0.00 +$39.68 7h 0m
May 11, 05:00May 11, 12:00XAUUSD Buy 0.431,269.951,271.97 -$2.80 $0.00 +$73.46 7h 0m
May 12, 17:00May 12, 17:00XAUUSD Buy 0.331,278.991,273.11 -$2.14 $0.00 -$172.22 40s
May 20, 18:00May 23, 02:00XAUUSD Sell 0.341,252.231,251.91 -$2.22 +$13.96 +$21.44 2d 8h
Jun 1, 18:00Jun 2, 02:00XAUUSD Sell 0.271,211.081,213.40 -$1.76 +$33.36 -$24.40 8h 0m
Jun 3, 16:00Jun 3, 23:00XAUUSD Buy 0.071,237.091,244.07 -$0.46 $0.00 +$42.57 7h 0m
Jun 3, 17:00Jun 6, 02:00XAUUSD Buy 0.091,239.841,245.39 -$0.58 -$4.35 +$39.05 2d 9h
Jun 10, 17:00Jun 13, 02:00XAUUSD Buy 0.181,275.441,276.67 -$1.18 -$8.79 +$9.71 2d 9h
Jun 13, 10:00Jun 13, 17:00XAUUSD Buy 0.061,282.381,281.64 -$0.40 $0.00 -$4.34 7h 0m
Jun 15, 23:00Jun 16, 07:00XAUUSD Buy 0.211,294.651,300.26 -$1.36 -$30.75 +$72.48 8h 0m
Jun 16, 05:00Jun 16, 12:00XAUUSD Buy 0.371,297.681,306.93 -$2.40 $0.00 +$301.54 7h 0m
Jun 21, 15:00Jun 21, 22:00XAUUSD Sell 0.061,271.451,269.40 -$0.40 $0.00 +$10.53 7h 0m
Jun 24, 06:00Jun 24, 13:00XAUUSD Buy 0.071,297.301,315.88 -$0.46 $0.00 +$116.55 7h 0m
Jul 1, 05:00Jul 1, 12:00XAUUSD Buy 0.281,328.481,334.48 -$1.82 $0.00 +$149.46 7h 0m
Jul 4, 05:00Jul 4, 12:00XAUUSD Buy 0.181,348.601,349.89 -$1.18 $0.00 +$19.72 7h 0m
Jul 5, 20:00Jul 6, 04:00XAUUSD Buy 0.241,354.951,363.07 -$1.56 -$11.91 +$162.90 8h 0m
Jul 6, 02:00Jul 6, 09:00XAUUSD Buy 0.351,359.521,370.22 -$2.28 $0.00 +$336.51 7h 0m
Jul 7, 16:00Jul 7, 23:00XAUUSD Sell 0.361,362.261,359.23 -$2.34 $0.00 +$96.25 7h 0m
Jul 7, 17:00Jul 8, 02:00XAUUSD Sell 0.081,355.131,361.17 -$0.52 +$3.33 -$40.88 9h 0m
Jul 8, 16:00Jul 8, 16:00XAUUSD Sell 0.151,347.381,360.25 -$0.98 $0.00 -$175.90 40s
Jul 14, 03:00Jul 14, 07:00XAUUSD Buy 0.241,345.811,337.35 -$1.56 $0.00 -$184.39 4h 0m
Jul 15, 18:00Jul 15, 23:00XAUUSD Sell 0.231,325.471,334.19 -$1.50 $0.00 -$182.69 5h 0m
Jul 27, 17:00Jul 28, 02:00XAUUSD Buy 0.361,327.821,338.92 -$2.34 -$53.68 +$305.38 9h 0m
Jul 29, 16:00Jul 29, 23:00XAUUSD Buy 0.231,345.611,351.33 -$1.50 $0.00 +$116.20 7h 0m
Jul 29, 18:00Aug 1, 02:00XAUUSD Buy 0.501,346.941,349.80 -$3.26 -$24.59 +$100.16 2d 8h
Aug 2, 12:00Aug 2, 19:00XAUUSD Buy 0.151,359.251,366.60 -$0.98 $0.00 +$97.25 7h 0m
Aug 4, 16:00Aug 4, 23:00XAUUSD Buy 0.251,362.951,360.41 -$1.62 $0.00 -$58.67 7h 0m
Aug 5, 16:00Aug 5, 23:00XAUUSD Sell 0.191,347.491,336.55 -$1.24 $0.00 +$186.23 7h 0m
Aug 5, 17:00Aug 8, 02:00XAUUSD Sell 0.051,340.951,332.71 -$0.32 +$2.08 +$38.90 2d 9h
Aug 9, 18:00Aug 10, 02:00XAUUSD Buy 0.391,341.291,341.13 -$2.54 -$19.28 -$27.43 8h 0m
Aug 10, 04:00Aug 10, 11:00XAUUSD Buy 0.331,345.961,351.64 -$2.14 $0.00 +$166.07 7h 0m
Aug 11, 18:00Aug 11, 20:00XAUUSD Buy 0.371,351.581,343.26 -$2.40 $0.00 -$278.34 2h 0m
Aug 24, 17:00Aug 25, 02:00XAUUSD Sell 0.071,328.741,325.72 -$0.46 +$8.59 +$26.90 9h 0m
Aug 29, 18:00Aug 30, 02:00XAUUSD Buy 0.551,322.011,322.95 -$3.58 -$27.02 +$15.61 8h 0m
Sep 1, 18:00Sep 2, 02:00XAUUSD Buy 0.331,313.761,314.27 -$2.14 -$16.20 -$3.31 8h 0m
Sep 2, 16:00Sep 2, 23:00XAUUSD Buy 0.241,324.531,326.05 -$1.56 $0.00 +$31.13 7h 0m
Sep 2, 17:00Sep 5, 02:00XAUUSD Buy 0.181,324.161,324.27 -$1.18 -$8.88 -$8.29 2d 9h
Sep 16, 17:00Sep 19, 02:00XAUUSD Sell 0.071,309.031,312.34 -$0.46 +$2.89 -$18.33 2d 9h
Sep 21, 10:00Sep 21, 17:00XAUUSD Buy 0.261,318.911,326.23 -$1.70 $0.00 +$169.06 7h 0m
Sep 21, 11:00Sep 21, 18:00XAUUSD Buy 0.081,320.221,325.93 -$0.52 $0.00 +$40.49 7h 0m
Sep 27, 16:00Sep 27, 23:00XAUUSD Sell 0.491,333.201,327.23 -$3.18 $0.00 +$257.50 7h 0m
Sep 27, 17:00Sep 28, 02:00XAUUSD Sell 0.071,327.071,327.28 -$0.46 +$2.88 +$1.11 9h 0m
Sep 28, 11:00Sep 28, 18:00XAUUSD Sell 0.031,323.131,320.72 -$0.20 $0.00 +$6.26 7h 0m
Oct 4, 06:00Oct 4, 13:00XAUUSD Sell 0.141,309.331,308.34 -$0.92 $0.00 +$11.50 7h 0m
Oct 11, 15:00Oct 11, 22:00XAUUSD Sell 0.231,255.801,255.95 -$1.50 $0.00 -$4.62 7h 0m
Oct 14, 16:00Oct 14, 17:00XAUUSD Sell 0.121,251.791,257.29 -$0.78 $0.00 -$60.68 1h 0m
Oct 25, 09:00Oct 25, 16:00XAUUSD Buy 0.751,266.791,268.42 -$4.88 $0.00 +$107.71 7h 0m
Oct 28, 21:00Oct 31, 05:00XAUUSD Buy 0.181,282.791,276.83 -$1.18 -$9.02 -$108.06 2d 9h
Nov 1, 13:00Nov 1, 20:00XAUUSD Buy 0.121,283.201,290.10 -$0.78 $0.00 +$74.11 7h 0m
Nov 9, 05:00Nov 9, 12:00XAUUSD Buy 0.191,301.541,299.79 -$1.24 $0.00 -$31.33 7h 0m
Nov 10, 17:00Nov 11, 02:00XAUUSD Sell 0.131,267.411,260.82 -$0.84 +$5.50 +$83.34 9h 0m
Nov 17, 20:00Nov 18, 04:00XAUUSD Sell 0.101,220.361,206.09 -$0.66 +$4.34 +$138.37 8h 0m
Nov 28, 04:00Nov 28, 11:00XAUUSD Buy 0.171,195.841,194.57 -$1.10 $0.00 -$21.35 7h 0m
Dec 5, 11:00Dec 5, 18:00XAUUSD Sell 0.031,163.541,162.50 -$0.20 $0.00 +$2.71 7h 0m
Dec 27, 05:00Dec 27, 12:00XAUUSD Buy 0.451,137.581,143.47 -$2.92 $0.00 +$250.71 7h 0m
Dec 29, 04:00Dec 29, 11:00XAUUSD Buy 0.361,147.031,147.59 -$2.34 $0.00 +$16.96 7h 0m
Dec 29, 19:00Dec 30, 03:00XAUUSD Buy 0.161,158.441,161.64 -$1.04 -$8.38 +$39.10 8h 0m
Jan 3, 12:00Jan 3, 18:00XAUUSD Sell 0.111,148.261,156.49 -$0.72 $0.00 -$87.93 6h 0m
Jan 4, 12:00Jan 4, 19:00XAUUSD Buy 0.111,165.471,165.16 -$0.72 $0.00 -$3.98 7h 0m
Jan 5, 03:00Jan 5, 10:00XAUUSD Buy 0.341,171.721,177.62 -$2.22 $0.00 +$187.76 7h 0m
Jan 5, 09:00Jan 5, 16:00XAUUSD Buy 0.181,178.541,175.70 -$1.18 $0.00 -$49.73 7h 0m
Jan 10, 17:00Jan 11, 02:00XAUUSD Buy 0.411,188.961,186.17 -$2.66 -$21.35 -$132.42 9h 0m
Jan 12, 08:00Jan 12, 15:00XAUUSD Buy 0.381,198.551,204.27 -$2.48 $0.00 +$201.15 7h 0m
Jan 12, 09:00Jan 12, 16:00XAUUSD Buy 0.461,200.911,201.18 -$3.00 $0.00 +$8.66 7h 0m
Jan 16, 09:00Jan 16, 16:00XAUUSD Buy 0.601,206.141,202.89 -$3.90 $0.00 -$188.00 7h 0m
Jan 17, 08:00Jan 17, 15:00XAUUSD Buy 0.271,211.901,211.16 -$1.76 $0.00 -$20.46 7h 0m
Jan 17, 11:00Jan 17, 18:00XAUUSD Buy 0.141,212.661,213.05 -$0.92 $0.00 +$4.19 7h 0m
Jan 20, 22:00Jan 23, 06:00XAUUSD Buy 0.371,212.761,216.69 -$2.40 -$19.01 +$113.94 2d 8h
Jan 23, 02:00Jan 23, 09:00XAUUSD Buy 0.301,215.531,215.70 -$1.96 $0.00 +$2.79 7h 0m
Jan 26, 09:00Jan 26, 16:00XAUUSD Sell 0.561,196.371,189.80 -$3.64 $0.00 +$340.29 7h 0m
Feb 2, 05:00Feb 2, 12:00XAUUSD Buy 0.301,213.911,217.56 -$1.96 $0.00 +$99.29 7h 0m
Feb 3, 18:00Feb 6, 02:00XAUUSD Buy 0.541,219.261,220.89 -$3.52 -$27.54 +$50.58 2d 8h
Feb 10, 04:00Feb 10, 11:00XAUUSD Sell 0.071,225.241,225.01 -$0.46 $0.00 +$1.05 7h 0m
Feb 13, 16:00Feb 13, 23:00XAUUSD Sell 0.371,225.471,226.00 -$2.40 $0.00 -$20.91 7h 0m
Feb 14, 16:00Feb 14, 17:00XAUUSD Buy 0.371,232.911,226.77 -$2.40 $0.00 -$216.88 1h 0m
Feb 20, 16:00Feb 21, 03:00XAUUSD Buy 0.561,238.221,235.20 -$3.64 -$29.01 -$192.35 11h 0m
Feb 23, 15:00Feb 23, 22:00XAUUSD Buy 0.361,243.231,249.47 -$2.34 $0.00 +$210.14 7h 0m
Feb 24, 10:00Feb 24, 17:00XAUUSD Buy 0.101,253.581,254.25 -$0.66 $0.00 +$5.68 7h 0m
Mar 6, 09:00Mar 6, 16:00XAUUSD Sell 0.781,232.331,233.46 -$5.08 $0.00 -$88.25 7h 0m
Mar 16, 09:00Mar 16, 16:00XAUUSD Buy 0.411,226.191,231.01 -$2.66 $0.00 +$181.59 7h 0m
Mar 21, 18:00Mar 22, 02:00XAUUSD Buy 0.441,240.801,245.75 -$2.86 -$22.38 +$176.20 8h 0m
Mar 21, 17:00Mar 22, 02:00XAUUSD Buy 0.251,239.301,245.75 -$1.62 -$12.72 +$134.80 9h 0m
Mar 27, 10:00Mar 27, 17:00XAUUSD Buy 0.131,258.351,257.99 -$0.84 $0.00 -$5.14 7h 0m
Apr 4, 02:00Apr 4, 09:00XAUUSD Buy 0.631,254.561,256.10 -$4.10 $0.00 +$86.87 7h 0m
Apr 25, 09:00Apr 25, 16:00XAUUSD Sell 0.681,272.691,267.62 -$4.42 $0.00 +$312.04 7h 0m
May 1, 19:00May 2, 03:00XAUUSD Sell 0.261,260.031,256.82 -$1.70 +$10.99 +$85.76 8h 0m
May 4, 09:00May 4, 16:00XAUUSD Sell 0.631,235.591,228.48 -$4.10 $0.00 +$405.35 7h 0m
May 10, 22:00May 11, 06:00XAUUSD Sell 0.461,217.831,220.82 -$3.00 +$58.51 -$70.93 8h 0m
May 23, 03:00May 23, 10:00XAUUSD Buy 0.961,263.221,261.94 -$6.24 $0.00 -$115.71 7h 0m
May 24, 22:00May 25, 06:00XAUUSD Buy 0.441,255.431,258.21 -$2.86 -$64.68 +$41.29 8h 0m
May 31, 21:00Jun 1, 05:00XAUUSD Buy 0.461,271.791,269.30 -$3.00 -$67.47 -$172.31 8h 0m
Jun 2, 16:00Jun 2, 23:00XAUUSD Buy 0.391,273.791,278.07 -$2.54 $0.00 +$145.41 7h 0m
Jun 9, 10:00Jun 9, 17:00XAUUSD Sell 0.141,272.531,266.72 -$0.92 $0.00 +$71.87 7h 0m
Jun 19, 12:00Jun 19, 19:00XAUUSD Sell 0.091,250.791,248.15 -$0.58 $0.00 +$20.71 7h 0m
Jun 22, 03:00Jun 22, 10:00XAUUSD Buy 0.631,249.041,252.94 -$4.10 $0.00 +$215.83 7h 0m
Jun 22, 09:00Jun 22, 16:00XAUUSD Buy 0.511,254.121,253.68 -$3.32 $0.00 -$23.43 7h 0m
Jul 7, 04:00Jul 7, 11:00XAUUSD Sell 0.271,222.461,221.74 -$1.76 $0.00 +$15.26 7h 0m
Jul 11, 22:00Jul 12, 06:00XAUUSD Buy 1.101,216.861,219.38 -$7.16 -$52.73 +$181.54 8h 0m
Jul 18, 05:00Jul 18, 12:00XAUUSD Buy 0.631,237.701,235.99 -$4.10 $0.00 -$97.57 7h 0m
Jul 21, 11:00Jul 21, 18:00XAUUSD Buy 0.201,247.891,251.25 -$1.30 $0.00 +$56.36 7h 0m
Jul 26, 21:00Jul 27, 05:00XAUUSD Buy 0.761,250.781,263.09 -$4.94 -$106.81 +$685.14 8h 0m
Jul 28, 17:00Jul 31, 01:02XAUUSD Buy 0.641,265.791,270.56 -$4.16 -$29.94 +$225.70 2d 8h
Aug 9, 04:00Aug 9, 11:00XAUUSD Buy 0.551,266.141,268.06 -$3.58 $0.00 +$86.35 7h 0m
Aug 9, 11:00Aug 9, 18:00XAUUSD Buy 0.341,268.101,271.85 -$2.22 $0.00 +$106.35 7h 0m
Aug 10, 13:00Aug 10, 20:00XAUUSD Buy 0.161,279.181,284.29 -$1.04 $0.00 +$68.50 7h 0m
Aug 16, 20:00Aug 17, 04:00XAUUSD Buy 1.151,274.791,285.28 -$7.48 -$161.15 +$856.50 8h 0m
Aug 18, 12:00Aug 18, 19:00XAUUSD Buy 0.111,295.351,289.05 -$0.72 $0.00 -$59.71 7h 0m
Aug 21, 02:00Aug 21, 09:00XAUUSD Sell 0.111,283.011,284.88 -$0.72 $0.00 -$18.23 7h 0m
Aug 21, 10:00Aug 21, 17:00XAUUSD Buy 0.251,286.791,291.84 -$1.62 $0.00 +$105.48 7h 0m
Aug 25, 20:00Aug 28, 04:00XAUUSD Buy 1.181,292.751,293.65 -$7.68 -$54.41 +$26.93 2d 8h
Aug 31, 16:00Aug 31, 23:00XAUUSD Buy 0.491,309.071,323.54 -$3.18 $0.00 +$592.39 7h 0m
Aug 31, 18:00Sep 1, 02:00XAUUSD Buy 0.521,316.631,320.60 -$3.38 -$24.00 +$145.91 8h 0m
Sep 1, 19:00Sep 4, 03:00XAUUSD Buy 0.891,323.651,336.11 -$5.78 -$41.24 +$886.29 2d 8h
Sep 5, 22:00Sep 6, 06:00XAUUSD Buy 0.331,343.681,338.78 -$2.14 -$15.23 -$153.12 8h 0m
Sep 5, 23:00Sep 6, 07:00XAUUSD Buy 1.431,341.011,337.86 -$9.30 -$65.98 -$453.48 8h 0m
Sep 8, 06:00Sep 8, 13:00XAUUSD Buy 0.521,352.211,352.08 -$3.38 $0.00 -$8.99 7h 0m
Sep 8, 17:00Sep 11, 01:02XAUUSD Sell 0.561,346.761,337.43 -$3.64 +$21.45 +$452.42 2d 8h
Sep 12, 22:00Sep 13, 06:00XAUUSD Buy 0.791,330.921,332.28 -$5.14 -$36.29 +$48.22 8h 0m
Sep 13, 06:00Sep 13, 13:00XAUUSD Buy 0.781,332.381,332.82 -$5.08 $0.00 +$23.59 7h 0m
Sep 20, 22:00Sep 21, 06:00XAUUSD Sell 0.351,301.081,299.90 -$2.28 +$40.67 +$73.14 8h 0m
Sep 25, 18:00Sep 26, 02:00XAUUSD Buy 0.561,298.361,308.54 -$3.64 -$25.98 +$451.23 8h 0m
Sep 28, 20:00Sep 29, 04:00XAUUSD Buy 0.821,287.421,286.57 -$5.34 -$38.24 -$102.72 8h 0m
Oct 5, 22:00Oct 6, 06:00XAUUSD Sell 0.181,269.021,269.20 -$1.18 +$7.08 +$3.13 8h 0m
Oct 6, 18:00Oct 9, 02:00XAUUSD Buy 0.861,272.611,276.57 -$5.60 -$40.28 +$244.22 2d 8h
Oct 9, 02:00Oct 9, 09:00XAUUSD Buy 0.911,276.671,284.18 -$5.92 $0.00 +$576.35 7h 0m
Oct 10, 12:00Oct 10, 19:00XAUUSD Buy 0.531,288.831,291.38 -$3.44 $0.00 +$111.06 7h 0m
Oct 11, 20:00Oct 11, 21:39XAUUSD Sell 0.891,286.141,290.44 -$5.78 $0.00 -$328.59 1h 39m
Oct 11, 23:00Oct 12, 07:00XAUUSD Buy 0.931,292.801,294.97 -$6.04 -$129.29 +$34.61 8h 0m
Oct 13, 16:00Oct 13, 23:00XAUUSD Buy 0.641,300.481,303.71 -$4.16 $0.00 +$170.74 7h 0m
